Description
SPECIFICATIONS
Model | Smart Tiger | |||||||||||||
Engine
Brand Yanmar- 3 cylinder Changchai-3 cylinder |
||||||||||||||
Torque
Fuel tank volume
Rated power
cooling method
Cold start device
Hydraulic system |
107.7 Nm
28 L
28.2Kw (38.3Hp) @2600rpm
Oil-cooled mixing
Optional
|
Four-stroke in-line watercooled diesel engine | ||||||||||||
105.5/1800-
2100N.m/r/min |
||||||||||||||
Diesel | ||||||||||||||
28 L | ||||||||||||||
Direct injection engine | ||||||||||||||
29.2KW/3000rpm | ||||||||||||||
Hydrostatic fine control | ||||||||||||||
Oil-cooled mixing | ||||||||||||||
Automatic control + manual control (optional) | ||||||||||||||
Optional | ||||||||||||||
60° in any direction | ||||||||||||||
Hydraulic pump Plunger pump + gear pump(B&P)
Drive motor | High torque motor(Poclain) |
Motor | High-speed motor (B&P) |
Accessories function independent oil road | Yes |
Drive independent oil circuit | Yes |
Action independent oil circuit | Yes |
Hydraulic oil tank volume 23L-40L
Forearm raise | 750Kg |
Allowable Angle of application 80° in any direction
Track
Rubber track with high teeth (supports 55-Rubber track (standard) degree incline working conditions)
Remote control system | ||
Distance | >150m | |
Frequency | 433MHz | |
Battery | Built-in rechargeable lithium battery, 2 batteries each, support the device to charge itself | |
Proportional joystick | Yes | |
Engine start and stop | Remote control | |
Engine speed | Remote control | |
Headlight | Remote control | |
Trumpet | Remote control | |
Motion control | Remote control | |
Dimension | ||
Width(+with mower) | 1500mm | |
Long(+with mower) | 2900mm | |
High(+with mower) | 1300mm | |
Weight | ||
Host machine | 1250Kg | |
Mowing function | 200Kg | |
Trenching function | 360Kg | |
Open up wasteland | 396Kg | |
Forklift | 200Kg | |
Performance |
Support slope | Satisfy the working condition of slope angle 55° (50°equipment alarm, horn + alarm lamp; 55° automaticequipment stop) |
Working speed 0-4 Km/h Forward/Reverse
Infinitely variable speed control(0 -100%) Driving speed 0-9 Km/h Forward/Reverse |
|
Parking braking | Remote control |
Steering | Skid steering, support in-situ steering |
Slope driving correction | Yes |
Cruise control | Yes (one key release) |
Security system | |
Emergency stop | A key to stop |
Exceed inclination angle | Alarm (horn + warning light), automatic stop |
Headlight | LED |
Signal loss | Automatic stop |
Others | Hydraulic, lubricating oil pressure abnormal, automatic stop |
Function-Mower (Standard) |
Standard function | Mower (Y-shaped knife) |
Mowing hydraulic flow | 84L/min |
Pressure | 250bar |
Overload pressure cut off | Yes |
Rotating speed | 3000rpm |
Direction of rotation | Positive and negative rotation (bidirectional 0-100% stepless adjustable) |
Front and rear protective curtains | Front chain, rear rubber plate |
Attachment front cover opening and closing control | Remote control |
Cutters | Y-shaped knife,cutter grass and trees up to 30mm in diameter |
Length of cutter head | 1350mm |
Rotation range of cutter head | 300mm |
Grass height is adjustable (By adjusting the roller position) | 30mm-90mm (3 gears)
(The height of the grass can be more than 90mm by raising the forearm) |
Forearm lift height | -200mm to 500mm |
Terrain matching | Yes (Match terrain relief up and down 10°) |
Function-Trenching (Optional) |
Drive mode | Hydraulic |
Speed control | +/- infinitely variable |
Dimensions (L*W*H) 1350*860*840mm
Ditching depth | 1000mm |
Ditching width | 150mm |
Rotating speed | 400rpm |
Number of cutter | 32 |
Function-Forestry Mulcher (Optional) |
Drive mode | Hydraulic |
Speed control | +/- infinitely variable |
Dimensions (L*W*H) | 1000*1400*1110mm |
Structure | High-strength structural steel |
Cutting width | 1200mm |
Cutting diameter | Ø50mm |
Rotating speed | 3000rpm |
Number of cutter | 54 |
Function-Forklift (Optional) |
Fork length 1.2m
Load capacity | 500kg | |
Picture |
Reviews
There are no reviews yet.